Property Attributes
- MLS#1200291
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityLiberty Hill
- AreaLH
- NeighborhoodThousand Oaks
- Zip78642
- StyleManufactured Home
- Year Built1999
- Taxes$ 3416
- Price$ 265,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size1.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home where comfortable living meets Hill Country charm. Situated on an incredibly beautiful 1-acre corner lot surrounded by an abundance of large trees. The circular drive and covered front porch invite you to step inside. The light, bright, and airy floor plan is designed for easy everyday living and effortless entertaining. Prepare meals in the spacious kitchen featuring lots of cabinets, counterspace, new range and microwave with a refrigerator, and center island creating a fresh, move in ready home. Step outside and enjoy the best of both worlds while enjoying that morning coffee on the partially enclosed covered back porch. The large backyard allows you to take in the beauty of nature and those evening sunsets. Fully fenced with a large storage barn with lean-to for those outdoor tools and equipment. You'll have the convenience of being close to everything Liberty Hill has to offer, while the peaceful setting gives you that wonderful country-living feel. It's the perfect place to relax, entertain, garden, or simply enjoy the slower pace of life. Enjoy the peace and tranquility this home offers to those who dwell there.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnet Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $265,500 |
General Features
| Living Area | 1581 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,High Speed Internet,Other,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Oven,Refrigerator |
| HOA Fee | 200 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1999 |
| View | Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | High Speed Internet,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Thousand Oaks |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 29,turn south on 1869,turn right onto CR 288,turn right onto Thousand Oaks Trail,turn R on Creedmore,house on the corner |
| High School | Burnet |
| City | Liberty Hill |
| Disclosures | Seller Disclosure |
| Association Name | Thousand Oaks POA |
| MLS Area | LH |
| Lot Size Square Feet | 48351.6 |
| Elementary School | Burnet |
| Tax Annual Amount | 3416.94 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Virtual Tour | https://secure.imagemaker360.com/l/?id=184910IDX |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 168878 |
| Virtual Tour | https://secure.imagemaker360.com/l/?id=184910 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Double Vanity,High Speed Internet,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wire |
| Parking Features | Attached Carport |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Trees-Large (Over 40 Ft),Many Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties