Property Attributes
- MLS#1831174
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodMorningside Estates
- Zip78634
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 8482
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2447
- Lot Size1.537 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Rare opportunity to own a custom farmhouse on a private 1.53 acre lot. This 3-bedroom, 2.5-bathroom home offers updated finishes, flexible living space, and a private setting. New windows installed in 2021 bring in great natural light. Luxury vinyl flooring runs throughout the first floor. The kitchen features white cabinetry, grey quartz countertops, stainless steel appliances, and a large walk-in pantry. The primary bedroom is located downstairs and includes French doors leading to the backyard. The primary bathroom features a barn door entry, natural stone accent wall, Carrara marble shower floor, and recessed lighting. A downstairs game room and den off of the garmeroom provides a flexible living space for everyday use, work, or hobbies. Upstairs, you will find two secondary bedrooms and an additional den that can serve as a media room, office, or second living area. Major updates completed in 2021 include new roof, new windows, and two new AC units. Outside, the property features a detached 3-car garage with a separate room ideal for an office, gym, or flex space. The fully fenced backyard offers a private setting with mature trees, privacy landscaping, and an in-ground pool with a spacious concrete sun deck. The property extends beyond the back fence to heavily treed space with shade and space for entertainment. Located in the ETJ with low taxes and no HOA. Convenient location close to the access to SH 130 and TX 45. This property is approximately 18 minutes to Samsung, 25 minutes to Tesla, and 10 minutes to H-E-B Plus and Stone Hill Town Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $750,000 |
| 4/9/2026 | 1$749,000 |
| 5/4/2026 | 2$735,000 |
| 5/21/2026 | 2$725,000 |
| 6/24/2026 | 3$710,000 |
| 6/30/2026 | 2$699,000 |
| 8/4/2026 | 2$689,900 |
| 8/16/2026 | 3$675,000 |
| 9/16/2026 | 2$665,000 |
General Features
| Living Area | 2447 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Other,Propane |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Free-Standing Range,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 1997 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Morningside Estates |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Outbuilding,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From frontage of Toll 130,turn right on Rowe lane,left on Jakes Hill,Right on Morningside Circle. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure,Water District |
| MLS Area | HU |
| Lot Size Square Feet | 66951.72 |
| Spa Features | None |
| Elementary School | Ray Elementary |
| Tax Annual Amount | 8482.26 |
| Middle/Junior High School | Farley |
| Property Condition | Updated/Remodeled |
| Builder Name | Custom Builder |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 578481 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Ceiling-High,Recessed Lighting,Primary Bedroom on Main,Walk-In Closet(s),Stone Counters,Wired for Sound,Multiple Living Areas,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard,RV Hookup |
|---|---|
| Fencing | Fenced,Privacy,Wrought Iron |
| Parking Features | Boat,Detached,RV Access/Parking |
| Lot Features | Interior Lot,Level,Trees-Large (Over 40 Ft),Many Trees |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 1.537 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties