Property Attributes
- MLS#9295624
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodLakeside Estates Sec 3
- Zip78634
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6248
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.1929 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This home qualifies for South Star Bank's HOPE Loan: No down payment, no mortgage insurance and no lender fees. Welcome to this inviting home in the heart of Hutto, offering comfortable living spaces, a functional floor plan, and a location that provides the perfect balance of small-town charm with convenient access to major employment centers. Enjoy nearby shopping, dining, schools, parks, and everyday conveniences, while benefiting from quick access to SH 130 Toll Road and IH-35, making commutes to Round Rock, Georgetown, Pflugerville, Taylor, Samsung, Tesla, Austin-Bergstrom International Airport, and Downtown Austin simple and convenient. Whether you're a first-time homebuyer, growing family, downsizing, or looking for an investment opportunity, this home offers exceptional value in one of Central Texas' fastest-growing communities. Come experience everything Hutto has to offer—from its friendly community atmosphere to its continued growth and development. Schedule your private showing today! All information provided is deemed reliable but is not guaranteed and should be independently verified by Buyer and Buyer's Agent, including but not limited to restrictions, utilities, schools, taxes, measurements, square footage, foundation, structural components, and lot dimensions.
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $255,000 |
General Features
| Living Area | 1565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Range,RNGHD |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2002 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Pool,Sidewalks,Street Lights,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside Estates Sec 3 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take left ramp onto I-35 S,Take exit 250 onto TX-45-TOLL E. Take the left exit toward Waco onto TX-130-TOLL N.,Take exit 426 toward Gattis School Rd onto FM-685 N (TX-130-TOLL). Turn right onto E Wil |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | Lakeside Estates |
| MLS Area | HU |
| Lot Size Square Feet | 8402.72 |
| Spa Features | None |
| Elementary School | Ray Elementary |
| Tax Annual Amount | 6248.16 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/934b11e0-7dfe-4569-9f73-9acf07cd2b4d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 288896 |
| Virtual Tour | https://riddlemediallc.hd.pics/Media/download2.asp?676DC228491E48A6A0FC802C7EB5C377 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Level,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1929 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties